98.7%
Projects Done
123
Total Tasks
$987.6
Daily Earnings
234
New Clients
Total Income
$54,321
# | Name | Status | Date | Price |
---|---|---|---|---|
1 | Business Sales | Jan 11, 2020 | $1234 | |
2 | Marketing Offers | Feb 22, 2020 | $2345 | |
3 | Freelance Design | Mar 10, 2020 | $3456 | |
4 | Codding Soft | Apr 20, 2020 | $4567 | |
5 | Website Testing | May 30, 2020 | $5678 | |
6 | Mobile Apps | Jun 15, 2020 | $6789 | |
7 | Template Sales | Jul 11, 2020 | $4444 | |
8 | Clients Offers | Aug 22, 2020 | $5555 | |
9 | Website Code | Sep 10, 2020 | $6666 | |
10 | Scripting Soft | Oct 20, 2020 | $7777 | |
11 | Business Offers | Nov 30, 2020 | $8888 | |
12 | Reporting Sales | Dec 15, 2020 | $9999 |
-
10:00
Build My Own Website
-
12:00
Make New App Content
-
14:00
Check Unona Theme Updates
Activity
Anna Watson
Commented on ProjectIt is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout ...
44 Min AgoJulia Roberts
Added New FilesAmelia Corner
Commented on ProjectIt is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout ...
22 Min AgoTickets
Recent comments
Anna Brown
Marketing Content Writing ...
Tony Stark
Modern and Creative Design ...
John Simpson
Website Development Tutorial ...